Each year Little League provides an opportunity for players from Rookie through Seniors who wish to continue play in a more competitive environment, commonly known as Post-season, or All Stars. CLL has a long rich history of post season success both on the field and as hosts of District, Provincial, and National tournaments in several divisions. This year we are hosting: 11/12 Districts and Selects July 15 - 17 at Mackin.
Junior Provincials July 21-24 at Blue Mountain.
Senior Provincials June 30 - July 4 at Blue Mountain.
Plenty of great baseball, and lots of room for volunteers to come help out the parents of the host teams!
Coquitlam Little League is proud to announce our managers and rosters for the 2022 postseason tournament teams
11/12 All Stars | 11 Selects | 11/12 Selects | ||
---|---|---|---|---|
Manager - Scott Hough | Manager - Jason Swan | Manager - Justin Hamade | ||
Cayden Johnston | Blake Bertsch | Arnav Racharla | ||
Cody Thom | Bryan Haraguchi | Brixton McIntyre | ||
Colton Bush | Caden Choi | Cash Elliott | ||
Fraser Warren | Carson Stirling | Chace Gatson | ||
Kyle An | Jack Swan | Gio Lenarduzzi | ||
Mathew Marchant | Jordan Bridger | Henry Walsh | ||
Matyas Fabbro | Kingston Evangelista | Joshua Fullerton | ||
Nathan Lee | Neveah Brankovic | Kaelen Hamade | ||
Nico Hageman | Owen Swan | Marcus Ton | ||
Rhys Maryschak | Santiago Acosta | Markus Demonte | ||
Ronen Hough | Teigan Brown | Max Goodman | ||
Ryder Lush | Zachary Marceau | Michael Maxwell | ||
Xavier O'Hara | Owen Turner | |||
Tiger Li |
9/10 All Star | 9 Selects | 9/10 Selects | ||
---|---|---|---|---|
Manager - Daniel Boudreau |
Managers - Jason Robinson, Jason Porter | Manager - Ryan Berrecloth | ||
Alex Lee | Brody Porter | Benny Olson | ||
Christian Hertzog | Carter Bilesky | Brayden Bodrug | ||
Dawson Messenger | Daryl Davies | Dylan Fullerton | ||
Eugunn Doh | Graham Whittle | Dylan Thomson | ||
Jace Johnston | Hayden Robinson | Emerson Pope | ||
Jayden Boudreau | Jack Corbeil | Hudson Unseld | ||
Kesler Johnston | Jordan Cabral | Kai Castro | ||
Liam Hutchngs | Kieran Parkinson | Kye Berrecloth | ||
Linden Yap | Luca Catalano | Lennox Bouchard | ||
Oban McIntyre | Lucas Yang | Riley Kazuta | ||
Scott Meagher | Nathan Toothill | Rory Nagai | ||
Nathan Zia | Ryan Kim | |||
Noah Cabral |
8 Selects Green | 7/8 Selects Yellow | ||
---|---|---|---|
Manager - Paul Maryschak |
Manager - Brody Anderson |
||
Brooks Gatson | Beckett Unseld | ||
Carter McKinnon | Braxton Anderson | ||
Carter Takai | Cruz Kathrein | ||
Eesam Dae-Hyun Choi | Evan Ducheminsky | ||
Grayson Johnston | Ivan Miroshensky | ||
Harrison Smith | Iverson Rosenzweig | ||
Jake Black | Joel MacLean | ||
Jason Park | Joon Yeo | ||
Jayveer Takiar | Kingsley Sully | ||
Joshua Lynch | Logan Guertin | ||
Ludhan Bouchard | Lucas Kerray | ||
Rory Maryschak | Rylan Banks | ||
Sam Vancl | |||
Hewitt Nash |